|
Never Feeling Large |
Download the team roster as rich text file.
| Nr | Player name | Position | MA | ST | AG | AV | Skills | INJ | COMP | TD | INT | CAS | MVP | SPP | Cost | |
| 1 | 1 | Warren Sapp | Long beard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Dirty Player | N | 0 | 0 | 0 | 2 | 4 | 24 | 70,000 |
| 2 | 2 | 2 | Long beard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | N | 0 | 0 | 0 | 0 | 0 | 0 | 70,000 |
| 3 | 3 | Dion Saunders | Long beard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Stand Firm | N | 0 | 1 | 0 | 4 | 2 | 21 | 70,000 |
| 4 | 4 | Randy Moss | Long beard | 4 | 4 | 2 | 9 | Block, Tackle, Thick Skull, +1 ST, Stand Firm | 0 | 0 | 0 | 10 | 0 | 20 | 70,000 | |
| 5 | 5 | O.J. Simpson | Long beard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow | 0 | 0 | 0 | 5 | 3 | 25 | 70,000 | |
| 6 | 6 | Brett Favre | Runner | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull, Block, Pass, Accurate | 8 | 8 | 0 | 5 | 0 | 42 | 80,000 | |
| 7 | 7 | Joe Montana | Runner | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull, Dodge, Block, Pass | 2 | 9 | 0 | 1 | 0 | 31 | 80,000 | |
| 8 | ||||||||||||||||
| 9 | 9 | Troy Aikman | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull, Guard | 0 | 1 | 0 | 2 | 0 | 7 | 80,000 | |
| 10 | 10 | Keenan McCardell Jr. | Troll slayer | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull | 0 | 0 | 0 | 1 | 0 | 2 | 90,000 | |
| 11 | 11 | Brad Johnson | Troll slayer | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull, Multiple Block, Mighty Blow, Tackle, Strip Ball | N | 0 | 0 | 0 | 16 | 5 | 57 | 90,000 |
| 12 | 12 | Dan Marino | Long beard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow | 0 | 0 | 0 | 9 | 2 | 28 | 70,000 | |
| 13 | 13 | Junior Seau | Long beard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard | -1 AV | 0 | 0 | 0 | 3 | 0 | 6 | 70,000 |
| 14 | 14 | Kurt Warner | Long beard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | 0 | 0 | 0 | 0 | 0 | 0 | 70,000 | |
| 15 | 15 | Daunte Culpepper | Long beard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | 0 | 0 | 0 | 1 | 0 | 2 | 70,000 | |
| 16 | ||||||||||||||||
| Team: | Never Feeling Large | Rerolls | 4 | x | 40,000 | 160,000 | ||||||||||
| Race: | Dwarf | Fan factor | 8 | x | 10,000 | 80,000 | ||||||||||
| Team rating: | 201 | Assistent coaches | 4 | x | 10,000 | 40,000 | ||||||||||
| Treasury: | 101,000 | Cheerleaders | 0 | x | 10,000 | 0 | ||||||||||
| Head coach: | Juke (wurlitzerswhirlwinds@hotmail.com) | Apothecary | 1 | x | 50,000 | 50,000 | ||||||||||
| Total cost of team | 1,380,000 | |||||||||||||||
Loaned 6,000 gp to Nieuw Noord Gladiators |
| Match | Date | Division | Opponent | Race | Score | Casualties made | Casualties taken | Gate | Winnings | |||||||
| We | Them | BH | SI | Dead | Total | BH | SI | Dead | Total | |||||||
| Second season of 2505 | ||||||||||||||||
| 1 | 26-09-2005 | Applepie | Bad Moon Runners | Skaven | 1 | 5 | 5 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 76,000 | 20,000 |
| 2 | 11-07-2005 | Applepie | Terrible Toons | Chaos | 0 | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 61,000 | 60,000 |
| 3 | 29-06-2005 | Applepie | Fi Sahelak | Khemri | 0 | 2 | 1 | 2 | 1 | 4 | 1 | 3 | 0 | 4 | 81,000 | 50,000 |
| 4 | 07-06-2005 | Applepie | Silva Lustrum | Wood elf | 1 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 78,000 | 40,000 |
| 5 | 19-05-2005 | Applepie | Black Label Society | Dwarf | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 81,000 | 10,000 |
| 6 | 27-04-2005 | Stopped playing | Tsuru Mifunes Wrath | Norse | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 67,000 | 40,000 |
| First season of 2505 | ||||||||||||||||
| 7 | 14-03-2005 | Brownie | Scarred Scavengers | Skaven | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 3 | 65,000 | 20,000 |
| 8 | 24-01-2005 | Brownie | Grantsdale Giants | High elf | 2 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 59,000 | 30,000 |
| 9 | 19-01-2005 | Brownie | Megalomane Moeras Monsters | Lizardmen | 0 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 71,000 | 10,000 |
| 10 | 13-01-2005 | Brownie | Tsuru Mifunes Wrath | Norse | 1 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 64,000 | 0 |
| 11 | 09-01-2005 | Brownie | Furocious Fleabagzz | Skaven | 2 | 1 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 82,000 | 90,000 |
| Second league season of 2504 | ||||||||||||||||
| 12 | 20-10-2004 | Brownie | Need for Speed Xtreme | Dark elf | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 68,000 | 40,000 |
| 13 | 11-10-2004 | Brownie | Crazy Quakers | Chaos | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 63,000 | 70,000 |
| 14 | 18-07-2004 | Brownie | Scarred Scavengers | Skaven | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 71,000 | 70,000 |
| 15 | 16-07-2004 | Brownie | Nieuw Noord Gladiators | Frisian (as Norse) | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 3 | 63,000 | 40,000 |
| 16 | 12-07-2004 | Brownie | Kiwu Kifi | Khemri | 2 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 61,000 | 80,000 |
| First league season of 2504 | ||||||||||||||||
| 17 | 06-06-2004 | Finals | Sanguis a Arvum | Pro-elves | 0 | 4 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 6 | 136,000 | 90,000 |
| 18 | 06-06-2004 | Finals | Lords of Sunset | High elf | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 129,000 | 110,000 |
| 19 | 01-06-2004 | Finals | A'hof Bulls Jr. Division | Chaos dwarf | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 74,000 | 40,000 |
| 20 | 13-04-2004 | Donut | Megalomaniacs | Dwarf | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 62,000 | 60,000 |
| 21 | 29-03-2004 | Donut | Grantsdale Giants | High elf | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 58,000 | 70,000 |
| 22 | 14-03-2004 | Donut | Sanguis a Arvum | Pro-elves | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 67,000 | 60,000 |
| 23 | 10-03-2004 | Donut | Horny Halflings | Halfling | 2 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 72,000 | 100,000 |
Generated by m@hobbit League Manager on 16-11-2005.