Tsuru Mifunes Wrath |
Download the team roster as rich text file.
| Nr | Player name | Position | MA | ST | AG | AV | Skills | INJ | COMP | TD | INT | CAS | MVP | SPP | Cost | |
| 1 | 1 | Tsuru Mifune | Blitzer | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up, Guard | 0 | 0 | 0 | 3 | 0 | 6 | 90,000 | |
| 2 | 2 | Kichijiro Katayama II | Blitzer | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up | 0 | 0 | 0 | 0 | 0 | 0 | 90,000 | |
| 3 | 3 | Yoichiro Sakamoto | Blitzer | 6 | 4 | 3 | 7 | Block, Frenzy, Jump Up, Guard, +1 ST | 0 | 1 | 0 | 1 | 4 | 25 | 90,000 | |
| 4 | 4 | Tadao Sawamura | Blitzer | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up, Guard, Tackle | 0 | 2 | 0 | 4 | 2 | 24 | 90,000 | |
| 5 | 5 | Tsuru Nagakura | Thrower | 6 | 3 | 3 | 7 | Block, Pass, Sure Hands | 3 | 1 | 0 | 0 | 0 | 6 | 70,000 | |
| 6 | 6 | 6 | Thrower | 6 | 3 | 3 | 7 | Block, Pass | 3 | 0 | 0 | 1 | 0 | 5 | 70,000 | |
| 7 | 7 | Seiji Uehara | Catcher | 6 | 3 | 3 | 7 | Block, Catch, Dodge, Sure Hands | 2 | 5 | 1 | 0 | 1 | 24 | 70,000 | |
| 8 | 8 | Sanjuro Sakakida | Catcher | 6 | 3 | 3 | 7 | Block, Catch, Dodge, Side Step, Sure Hands | 0 | 9 | 0 | 1 | 2 | 39 | 70,000 | |
| 9 | 9 | Sadao Higuchi | Lineman | 6 | 3 | 3 | 7 | Block, Tackle | 0 | 1 | 0 | 1 | 1 | 10 | 50,000 | |
| 10 | 10 | Takeshi Sakamoto | Lineman | 6 | 3 | 3 | 6 | Block | -1 AV | 0 | 1 | 0 | 1 | 0 | 5 | 50,000 |
| 11 | 11 | Hisao Nagakura | Lineman | 6 | 3 | 3 | 7 | Block | 0 | 0 | 0 | 3 | 1 | 11 | 50,000 | |
| 12 | 12 | 12 | Lineman | 6 | 3 | 3 | 7 | Block, Tackle, Strip Ball | 0 | 1 | 0 | 1 | 3 | 20 | 50,000 | |
| 13 | 13 | 13c | Lineman | 6 | 3 | 3 | 7 | Block | 0 | 0 | 0 | 0 | 0 | 0 | 50,000 | |
| 14 | 14 | 14 | Lineman | 6 | 3 | 3 | 7 | Block | 1 | 0 | 0 | 0 | 0 | 1 | 50,000 | |
| 15 | ||||||||||||||||
| 16 | 16 | 16 | Minotaur | 5 | 5 | 2 | 8 | Big Guy, Mighty Blow, Thick Skull, Frenzy, Horns, Throw Team-mate, Always Hungry, Wild Animal, Block | 0 | 0 | 0 | 5 | 1 | 15 | 110,000 | |
| Team: | Tsuru Mifunes Wrath | Rerolls | 4 | x | 60,000 | 240,000 | ||||||||||
| Race: | Norse | Fan factor | 10 | x | 10,000 | 100,000 | ||||||||||
| Team rating: | 186 | Assistent coaches | 3 | x | 10,000 | 30,000 | ||||||||||
| Treasury: | 17,000 | Cheerleaders | 0 | x | 10,000 | 0 | ||||||||||
| Head coach: | Johan (figlarz2002@hotmail.com) | Apothecary | 1 | x | 50,000 | 50,000 | ||||||||||
| Total cost of team | 1,470,000 | |||||||||||||||
Assistant coach: |
| Match | Date | Division | Opponent | Race | Score | Casualties made | Casualties taken | Gate | Winnings | |||||||
| We | Them | BH | SI | Dead | Total | BH | SI | Dead | Total | |||||||
| Second season of 2505 | ||||||||||||||||
| 1 | 03-07-2005 | Applepie | Fi Sahelak | Khemri | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 81,000 | 20,000 |
| 2 | 05-05-2005 | Applepie | Black Label Society | Dwarf | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 75,000 | 20,000 |
| 3 | 27-04-2005 | Applepie | Never Feeling Large | Dwarf | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 67,000 | 70,000 |
| First season of 2505 | ||||||||||||||||
| 4 | 13-03-2005 | Brownie | Megalomane Moeras Monsters | Lizardmen | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 6 | 81,000 | 30,000 |
| 5 | 23-01-2005 | Brownie | Grantsdale Giants | High elf | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 68,000 | 30,000 |
| 6 | 13-01-2005 | Brownie | Never Feeling Large | Dwarf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 64,000 | 40,000 |
| 7 | 12-01-2005 | Brownie | Furocious Fleabagzz | Skaven | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 84,000 | 70,000 |
| Second league season of 2504 | ||||||||||||||||
| 8 | 14-11-2004 | Finals | Nieuw Noord Gladiators | Frisian (as Norse) | 2 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 4 | 99,000 | 80,000 |
| 9 | 14-11-2004 | Finals | Wurlitzers Whirlwinds | Human | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 94,000 | 30,000 |
| 10 | 06-11-2004 | Finals | Fi Sahelak | Khemri | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 2 | 6 | 72,000 | 70,000 |
| 11 | 27-10-2004 | Chocolate | Friendly Foodlovers | Halfling | 2 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 58,000 | 50,000 |
| 12 | 26-10-2004 | Chocolate | Gravediggers | Necromantic undead | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 4 | 57,000 | 70,000 |
| 13 | 18-10-2004 | Chocolate | Die Mannschaft | Human | 2 | 1 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 4 | 66,000 | 60,000 |
| 14 | 17-10-2004 | Chocolate | Silva Lustrum | Wood elf | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57,000 | 60,000 |
| 15 | 30-08-2004 | Chocolate | A'hof Chefs | Halfling | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 56,000 | 50,000 |
Generated by m@hobbit League Manager on 24-08-2005.