|
Silva Lustrum |
Download the team roster as rich text file.
| Nr | Player name | Position | MA | ST | AG | AV | Skills | INJ | COMP | TD | INT | CAS | MVP | SPP | Cost | |
| 1 | 1 | Ulmus Carpinifolia | Wardancer | 9 | 3 | 5 | 7 | Block, Dodge, Leap, Side Step, Tackle, +1 MA, +1 AG | 2 | 11 | 0 | 6 | 1 | 52 | 120,000 | |
| 2 | 2 | Fraxinus Angustifolia | Wardancer | 8 | 3 | 5 | 7 | Block, Dodge, Leap, +1 AG, Strip Ball | N | 4 | 6 | 0 | 1 | 1 | 29 | 120,000 |
| 3 | 3 | Salix Pseudoplatanus | Thrower | 7 | 3 | 4 | 7 | Pass | 5 | 0 | 0 | 0 | 0 | 5 | 90,000 | |
| 4 | 4 | Salix Alba | Line elf | 7 | 3 | 4 | 7 | Block, Kick | 1 | 1 | 1 | 1 | 3 | 23 | 70,000 | |
| 5 | 5 | Agrostemma Githago | Line elf | 6 | 3 | 5 | 7 | +1 AG, Block | -1 MA | 1 | 3 | 0 | 0 | 2 | 20 | 70,000 |
| 6 | 6 | Brassica Alboglabra | Line elf | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 70,000 | ||
| 7 | 7 | Castanea Sativa | Line elf | 7 | 3 | 4 | 7 | Block, Dodge | 3 | 1 | 0 | 0 | 2 | 16 | 70,000 | |
| 8 | ||||||||||||||||
| 9 | ||||||||||||||||
| 10 | 10 | Allium Proliferum | Line elf | 7 | 3 | 4 | 7 | N | 1 | 0 | 0 | 0 | 0 | 1 | 70,000 | |
| 11 | 11 | Bupleurum Rotundifolium | Line elf | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 70,000 | ||
| 12 | 12 | Silva Arbor | Treeman | 2 | 6 | 1 | 10 | Big Guy, Mighty Blow, Thick Skull, Stand Firm, Throw Team-mate, Take Root, Guard | 0 | 0 | 0 | 2 | 1 | 9 | 110,000 | |
| 13 | 13 | Quercus Macranthera | Catcher | 9 | 2 | 4 | 7 | Catch, Dodge, Block, Sure Feet, Sprint | 2 | 11 | 0 | 0 | 1 | 40 | 90,000 | |
| 14 | 14 | Corylus Colurna | Catcher | 9 | 2 | 4 | 7 | Catch, Dodge, Nerves of Steel, Block, Side Step | 6 | 12 | 0 | 1 | 0 | 44 | 90,000 | |
| 15 | 15 | Zannichellia Palustris | Catcher | 9 | 2 | 4 | 7 | Catch, Dodge, Jump Up, Block, Sure Hands | 6 | 10 | 0 | 1 | 2 | 48 | 90,000 | |
| 16 | ||||||||||||||||
| Team: | Silva Lustrum | Rerolls | 2 | x | 50,000 | 100,000 | ||||||||||
| Race: | Wood elf | Fan factor | 13 | x | 10,000 | 130,000 | ||||||||||
| Team rating: | 217 | Assistent coaches | 6 | x | 10,000 | 60,000 | ||||||||||
| Treasury: | 132,000 | Cheerleaders | 0 | x | 10,000 | 0 | ||||||||||
| Head coach: | Benjamin (schrijver_benjamin@hotmail.com) | Apothecary | 1 | x | 50,000 | 50,000 | ||||||||||
| Total cost of team | 1,470,000 | |||||||||||||||
Loaned 3,000 gp to Crazy Quackers. |
| Match | Date | Division | Opponent | Race | Score | Casualties made | Casualties taken | Gate | Winnings | |||||||
| We | Them | BH | SI | Dead | Total | BH | SI | Dead | Total | |||||||
| Second season of 2505 | ||||||||||||||||
| 1 | 02-10-2005 | Finals | A'hof Bulls | Chaos dwarf | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 204,000 | 90,000 |
| 2 | 02-10-2005 | Finals | Dierenpark Amersfoort | Necromantic undead | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 117,000 | 20,000 |
| 3 | 28-06-2005 | Applepie | A'hof Bulls | Chaos dwarf | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 6 | 119,000 | 40,000 |
| 4 | 07-06-2005 | Applepie | Never Feeling Large | Dwarf | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 78,000 | 30,000 |
| 5 | 02-05-2005 | Applepie | Terrible Toons | Chaos | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 61,000 | 30,000 |
| 6 | 27-04-2005 | Applepie | Bad Moon Runners | Skaven | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 61,000 | 70,000 |
| 7 | 26-04-2005 | Applepie | Fi Sahelak | Khemri | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 101,000 | 30,000 |
| 8 | 24-04-2005 | Applepie | Black Label Society | Dwarf | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 95,000 | 60,000 |
| First season of 2505 | ||||||||||||||||
| 9 | 16-01-2005 | Chocolate | A'hof Chefs | Halfling | 6 | 0 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 2 | 67,000 | 30,000 |
| 10 | 03-01-2005 | Chocolate | It's all in the Family | Goblin | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 50,000 | 30,000 |
| 11 | 20-12-2004 | Chocolate | Fi Sahelak | Khemri | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 7 | 77,000 | 60,000 |
| 12 | 20-12-2004 | Chocolate | Ogresota Vikings | Ogre | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 54,000 | 40,000 |
| 13 | 08-12-2004 | Chocolate | Black Label Society | Dwarf | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 6 | 54,000 | 70,000 |
| Second league season of 2504 | ||||||||||||||||
| 14 | 17-10-2004 | Chocolate | Tsuru Mifunes Wrath | Norse | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 57,000 | 60,000 |
| 15 | 29-09-2004 | Chocolate | Gravediggers | Necromantic undead | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 53,000 | 20,000 |
| 16 | 29-07-2004 | Chocolate | Friendly Foodlovers | Halfling | 2 | 5 | 0 | 2 | 0 | 2 | 4 | 3 | 0 | 7 | 63,000 | 30,000 |
| 17 | 11-07-2004 | Chocolate | A'hof Chefs | Halfling | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 60,000 | 60,000 |
| 18 | 06-07-2004 | Chocolate | Die Mannschaft | Human | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 44,000 | 70,000 |
Generated by m@hobbit League Manager on 16-11-2005.