Team icon

A'hof Bulls

Team roster

Download the team roster as rich text file.

Nr Player name Position MA ST AG AV Skills INJ COMP TD INT CAS MVP SPP Cost
1 1 Zhatan the Black Chaos dwarf 4 3 3 9 Block, Tackle, Thick Skull, +1 AG, Guard, Pass Block   0 0 1 12 2 36 70,000
2 2 A'hof 2 Chaos dwarf 4 3 2 9 Block, Tackle, Thick Skull   0 0 0 0 0 0 70,000
3 3 Ghorth the Cruel Chaos dwarf 4 3 2 9 Block, Tackle, Thick Skull, Guard, Mighty Blow, Pass Block   0 0 0 13 4 46 70,000
4 4 Astagoth Chaos dwarf 4 4 2 8 Block, Tackle, Thick Skull, Guard, +1 ST, Mighty Blow -1 AV 0 0 2 15 2 44 70,000
5 5 Taurus 2 Hobgoblin 6 3 3 7 Block   0 0 0 0 2 10 40,000
6  
7 7 R Mijr Hobgoblin 6 3 4 7 +1 AG, Block, Pass Block, Sure Hands N 9 17 1 0 1 67 40,000
8 8 Mephisto Hobgoblin 6 3 4 7 Accurate, Block, +1 AG, Sure Hands N 8 17 0 3 2 75 40,000
9  
10 10 Red Bull 2 Hobgoblin 6 3 3 7 Dirty Player   1 0 0 0 1 6 40,000
11 11 C.O.W. Hobgoblin 6 3 3 7 Dirty Player -1 MA 0 1 0 0 2 13 40,000
12 12 B.I.G. Troll 4 5 1 9 Big Guy, Mighty Blow, Really Stupid, TTM, Always Hungry, Regen., Pro, Block, Dodge, Guard   0 0 0 23 4 66 100,000
13 13 Great Taurus Bull centaur 6 4 2 9 Sprint, Sure Feet, Thick Skull, Block, Break Tackle, Strip Ball, Guard, Sure Hands N 0 19 0 9 1 80 130,000
14 14 Lammasu Bull centaur 6 4 2 9 Sprint, Sure Feet, Thick Skull, Block, Break Tackle, Guard, Strip Ball, Dodge   0 25 0 15 4 125 130,000
15 15 Hashut jr. Chaos dwarf 4 3 2 9 Block, Tackle, Thick Skull   0 0 0 0 1 5 70,000
16 16 Lucifer Chaos dwarf 4 3 2 9 Block, Tackle, Thick Skull, Guard, Mighty Blow, +1 ST   0 0 0 11 4 42 70,000
Team: A'hof Bulls Rerolls 6 x 70,000 420,000
Race: Chaos dwarf Fan factor 24 x 10,000 240,000
Team rating: 315 Assistent coaches 5 x 10,000 50,000
Treasury: 130,000 Cheerleaders 5 x 10,000 50,000
Head coach: Peter (miloquaser@hotmail.com) Apothecary 1 x 50,000 50,000
Total cost of team 1,790,000

Remark

3000 gp in debt with Black Label Society

Assistant coaches:
- Hashut
- Earthshaker
- Sneaky Git
- Backstabber
- Hashut jr.

Match records

Match Date Division Opponent Race Score Casualties made Casualties taken Gate Winnings
We Them BH SI Dead Total BH SI Dead Total
Second season of 2505
1 02-10-2005 Finals Silva Lustrum Wood elf 3 2 2 0 2 4 1 0 0 1 204,000 30,000
2 02-10-2005 Finals Gaos Dwergen Chaos dwarf 2 0 2 1 0 3 0 0 0 0 155,000 40,000
3 01-08-2005 Applepie Terrible Toons Chaos 4 0 1 2 1 4 2 0 0 2 101,000 0
4 26-07-2005 Applepie Fi Sahelak Khemri 1 1 0 1 0 1 1 1 1 3 156,000 10,000
5 28-06-2005 Applepie Silva Lustrum Wood elf 2 1 1 1 0 2 0 0 0 0 119,000 40,000
6 27-06-2005 Applepie Black Label Society Dwarf 2 0 0 0 0 0 4 1 1 6 155,000 70,000
7 03-05-2005 Applepie Bad Moon Runners Skaven 3 2 4 0 0 4 1 0 0 1 93,000 10,000
First season of 2505
8 03-04-2005 Finals Black Label Society Dwarf 2 1 3 0 0 3 2 0 0 2 194,000 80,000
9 03-04-2005 Finals Fi Sahelak Khemri 2 1 0 2 1 3 3 0 0 3 128,000 50,000
10 21-03-2005 Applepie Need for Speed Xtreme Dark elf 2 0 2 0 0 2 0 0 0 0 117,000 40,000
11 07-03-2005 Applepie Crazy Quakers Chaos 2 1 0 1 0 1 0 1 0 1 136,000 20,000
12 01-03-2005 Applepie Bad Moon Runners Skaven 2 2 2 0 0 2 2 1 1 4 86,000 30,000
13 23-01-2005 Applepie The League of Extraordinary Bloodbowl Women Amazon 2 1 1 0 0 1 0 0 0 0 88,000 20,000
14 20-01-2005 Applepie Rotting Rags Undead 2 1 1 0 1 2 2 1 0 3 94,000 50,000
First league season of 2504
15 06-06-2004 Finals Lords of Sunset High elf 3 0 1 1 2 4 0 0 0 0 144,000 30,000
16 06-06-2004 Finals Sanguis a Arvum Pro-elves 1 3 2 1 1 4 0 0 0 0 130,000 10,000
17 03-06-2004 Finals Rampage Rats Skaven 2 1 1 0 0 1 1 0 0 1 131,000 50,000
18 20-05-2004 Brownie Need for Speed Xtreme Dark elf 2 1 1 0 0 1 0 0 0 0 78,000 0
19 18-05-2004 Brownie Wurlitzers Whirlwinds Human 3 1 1 1 1 3 3 0 0 3 79,000 0
20 10-05-2004 Brownie Lords of Sunset High elf 3 5 3 1 0 4 0 0 0 0 113,000 50,000
21 07-05-2004 Brownie Scarred Scavengers Skaven 3 0 3 1 0 4 0 0 0 0 64,000 10,000
22 12-03-2004 Brownie Crazy Quakers Chaos 3 0 2 2 1 5 0 0 0 0 93,000 30,000
Third league season of 2503
23 09-12-2003 Brownie Lords of Sunset High elf 2 2 0 1 0 1 0 0 0 0 128,000 50,000
24 03-12-2003 Brownie Bad Moon Runners Skaven 4 6 2 1 0 3 0 2 0 2 61,000 10,000
25 06-11-2003 Brownie Blackfist Field Trashers Dwarf 3 1 1 0 0 1 1 0 0 1 91,000 0
26 05-11-2003 Brownie Crazy Quakers Chaos 1 2 1 0 0 1 1 1 0 2 81,000 20,000
27 15-10-2003 Brownie Serenity in Murder Chaos 3 1 0 2 0 2 0 0 0 0 75,000 0
28 12-10-2003 Brownie Need for Speed Xtreme Dark elf 3 1 3 0 0 3 0 1 0 1 71,000 40,000
29 03-10-2003 Brownie Corky Orc Orc 3 0 1 2 0 3 1 1 0 2 74,000 30,000
Second league season of 2503
30 14-09-2003 Finals Wurlitzers Whirlwinds Human 2 1 3 0 0 3 0 0 0 0 85,000 60,000
31 14-09-2003 Finals Rampage Rats Skaven 2 3 2 0 2 4 0 0 0 0 140,000 40,000
32 17-06-2003 Applepie Lords of Sunset High elf 1 1 0 0 0 0 0 1 0 1 97,000 30,000
33 25-05-2003 Applepie Super Stench Smelling Society Undead 3 0 1 0 0 1 0 2 0 2 54,000 0
34 19-05-2003 Applepie Bad Moon Runners Skaven 2 1 1 0 0 1 0 1 0 1 41,000 50,000
35 15-05-2003 Applepie Rotting Rags Undead 0 1 0 0 1 1 0 3 0 3 87,000 60,000
36 07-05-2003 Applepie Birmingham Brewery Blood Bowl Boys Dwarf 3 0 0 0 0 0 0 1 0 1 71,000 10,000
37 14-04-2003 Applepie Nottingham Hammerers Human 2 1 0 1 2 3 0 0 1 1 71,000 10,000
First league season of 2503
38 23-03-2003 Finals Rotting Rags Undead 1 2 2 0 1 3 1 0 0 1 99,000 20,000
39 23-03-2003 Finals Nottingham Hammerers Human 2 1 0 0 0 0 0 1 1 2 109,000 80,000
40 12-03-2003 League Nottingham Hammerers Human 1 1 0 1 0 1 0 0 1 1 80,000 30,000
41 05-03-2003 League Nieuw Noord Gladiators Frisian (as Norse) 3 0 0 2 0 2 0 0 1 1 60,000 30,000
42 04-02-2003 League Bad Moon Runners Skaven 2 0 0 3 2 5 0 1 0 1 40,000 30,000
43 05-01-2003 League Rotting Rags Undead 0 1 0 1 1 2 0 0 0 0 68,000 60,000
44 15-12-2002 League Lords of Sunset High elf 3 1 2 2 0 4 0 0 0 0 62,000 50,000
45 28-11-2002 League Laundering Lizards Lizardmen 1 1 1 0 0 1 0 1 0 1 48,000 10,000
Second league season of 2502
46 29-07-2002 Applepie Rotting Rags Undead 0 2 0 0 0 0 1 0 2 3 58,000 40,000
47 27-06-2002 Applepie Nottingham Hammerers Human 1 2 0 0 0 0 2 1 0 3 73,000 40,000
48 14-06-2002 Applepie Lords of Sunset High elf 3 3 0 1 0 1 0 1 0 1 77,000 30,000
49 08-06-2002 Applepie Laundering Lizards Lizardmen 4 0 2 4 0 6 1 1 0 2 52,000 30,000
First league season of 2502
50 02-06-2002 Finals Nottingham Hammerers Human 2 0 1 0 1 2 1 1 0 2 78,000 90,000
51 02-06-2002 Finals Rotting Rags Undead 2 1 4 1 0 5 3 0 0 3 110,000 90,000
52 15-05-2002 Applepie Birmingham Bashers Wood elf 3 1 0 1 0 1 0 0 0 0 50,000 50,000
53 07-05-2002 Applepie Fungi Fighters Goblin 6 0 0 0 3 3 0 0 0 0 61,000 50,000
54 08-04-2002 Applepie Rotting Rags Undead 0 2 1 0 0 1 1 1 0 2 54,000 40,000
55 13-03-2002 Applepie House Kadashas Drow (as Dark Elf) 2 1 0 2 0 2 2 1 0 3 58,000 80,000
56 03-03-2002 Applepie Nieuw Noord Gladiators Frisian (as Norse) 1 1 0 1 1 2 0 0 0 0 55,000 50,000

Generated by m@hobbit League Manager on 16-11-2005.